Registration Rates
Registration Fee |
|||
Early Bird before Nov.25 |
Normal | Registration Form Download | |
Full Paper Authors (Student) | 520 USD | 550 USD | Click *Technical Sessions. *Tutorials Coffee breaks. *Lunch & Dinner. * Conference bag and/or conference accessories. *Conference document (proceedings on book) *Reception *Oral/Poster Presentation. |
Full Paper Authors (SCIEI Members) | 500 USD | 520 USD | |
Full Paper Authors (Regular) | 550 USD | 600 USD | |
Abstract Presentation (Student) | 350 USD | 380 USD |
Click *Technical Sessions. *Tutorials Coffee breaks. *Lunch & Dinner. *Conference bag and/or conference accessories. *Conference document (without proceedings) *Reception *Oral/Poster Presentation. |
Abstract Presentation (SCIEI Members) | 320 USD | 350 USD | |
Abstract Presentation (Regular) | 380 USD | 400 USD | |
Listener (Student) | 250 USD | 280 USD | Click *Technical Sessions. *Tutorials Coffee breaks. *Lunch & Dinner. *Conference bag and/or conference accessories. *Conference document (without proceedings) *Reception *Oral/Poster Presentation. |
Listener (SCIEI Members) | 220 USD | 250 USD | |
Listener (Regular) | 300 USD | 350 USD | |
Additional Full Paper | 350 USD | 350 USD | |
Additional Page | 70 USD/per page | 70 USD/per page | |
One Day Visit | 100 USD | 100 USD |
Note
1. For one full paper, the content should be controlled in 8-15 pages, if the
pages are over 10, extra pages will be
charged.
2. One regular registration with one or more additional papers get only one
proceeding.
3. For the authors who have difficulties to pay US Dollars, such as Iran,
please pay Euros
4. You can pay the fee by VISA/Master Card or by Bank Transfer
5. Please send the required documents:①final paper;
②signed copyright form; ③filled registration form; ④payment proof to
icpeme@sciei.org to finish the
registration.